Four Year Tax Rate

All Rates in Dollars per thousand dollars of Assessed Valuations

  2021 2022 2023 2024
Town (General and Highway)* 24.39 25.02 25.62 26.84

 

Other Municipal Rates
 

  2021 2022 2023 2024
County 30.84 29.56 31.58 33.75

 

Special District Rates

  2021 2022 2023 2024
Goldens Bridge Fire 14.09 14.38 14.51 14.89
South Salem Fire 4.91 5.15 5.45 5.57
Vista Fire 14.43 14.66 16.84 17.95
Wild Oaks Fire Zone 0.59 0.65 0.78 0.7874
Wild Oaks Light 1.91 1.83 2.48 2.4808
Wild Oaks Sewer 17.95 16.44 16.85 17.47
Oakridge Sewer 33.13 37.11 37.69 38.24
Oakridge Bond 39.96 34.66 33.53 33.98

You may be eligible for a Senior Citizen, Goldstar and/or Veteran's exemption.  For more information, please call the Assessor at (914) 763-3034.